2009-05-07 / Sports
Softball Ratings
Fannett-Metal | 11 | 2 | |
Berlin | 8 | 2 | |
Shade | 8 | 3 | |
McConnellsburg | 9 | 6 | |
Southern Fulton | 5 | 5 | |
Meyersdale | 5 | 5 | |
Tussey | 4 | 6 | |
Hyndman | 3 | 6 | |
Turkeyfoot | 4 | ||
10 | |||
Rockwood | 3 | 8 | |
Northern Bedford | 3 | ||
10 | |||
Shanksville | 2 | 7 | |
Salisbury | 2 | 7 | |
Forbes Road | 0 | 9 | |
Chestnut Ridge | 14 | 0 | |
North Star | 10 | 1 | |
Everett | 7 | 4 | |
Windber | 3 | 9 | |
Bedford | 3 | 10 | |
Conemaugh | 3 | 0 | |
As of May 4 |